Property Attributes
- MLS#40862758
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9K 0H8
- StyleContemporary
- Taxes$ 9878
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3090
- Lot Size114 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this impressive detached home offering over 3,000 sq ft of above-grade living in the heart of Ancaster’s sought-after Meadowlands community! This elegant two-storey residence combines timeless curb appeal with a spacious, functional layout designed for both everyday living and entertaining. The main level features generous principal rooms, including a bright living and dining area, a welcoming family room with fireplace, and a well-appointed kitchen with a breakfast area overlooking the backyard. Upstairs, four generously sized bedrooms provide exceptional family space, highlighted by a spacious primary suite with walk-in closet and a luxurious ensuite. With four bathrooms, upper-level laundry, an unfinished basement ready for customization, and a double garage with inside entry, this home offers flexibility and long-term value. The private backyard with patio and awning creates the perfect setting for outdoor entertaining or quiet relaxation. Ideally located close to top rated schools, parks, shopping, golf, and highway access, this is a rare opportunity to own a substantial family home in one of Ancaster’s most desirable neighbourhoods.
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,399,900 |
General Features
| Living Area | 3090 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R5-525 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4965840 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 423 - Meadowlands |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1154538174?fl=tl&fe=ec |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Rough-in Bath |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3090 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Attached Garage,Built-In,Inside Entry |
| Lot Features | Urban,Dog Park,Near Golf Course,Highway Access,Park,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 114 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3090 |
| Lot Dimensions | 40.12 x 123.9 |
| Lot Size Acres | 114 |
| Frontage Length | 40.12 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned