Property Attributes
- MLS#40863684
- TypeSingle Family
- Listing Status Active
- CityNorth York
- AreaTC07 - Toronto Central
- NeighbourhoodTCLW - Lansing-Westgate
- Postal CodeM2N 1B6
- StyleBungalow Raised
- Year Built1939
- Taxes$ 7726
- Price$ 1,125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
Data Source:
Ontario Regional (ITSO)
Property Description
First time offered in over 45 years! Located in the sought-after Lansing-Westgate neighbourhood, this home offers more than you expect. Book a showing to see what makes this efficient floorplan so functional. At 864 sq ft (plus a finished basement), you will enjoy a comfortable living and dining room, 2 bedrooms, plus a 3-season sunroom for additional enjoyment. The home is move-in ready, freshly painted (2026) throughout. The finished basement rec room features a wood-burning fireplace, built-in bar, and two large windows that fill the space with natural light. When they say, “they don’t build them like they used to”, this home was built with an approximate 7” concrete subfloor between the levels, which adds durability, additional safety, and sound insulation. In an area where parking is at premium, this home can park up to 4 cars. A detached double garage with workspace is ideal for hobbies or extra storage. This home is steps from Yonge Street's shops and restaurants, yet tucked into a quiet, upscale enclave with excellent walkability, highway access, and nearby subway. Don't wait. Homes like this rarely last.
| Elementary School | High School |
|---|---|
| Cameron Ps / St. Edwards / St.Cyril Elementary School | Northview Heights Secondary High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,125,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Natural Gas,Radiant |
| Cooling | Wall Unit(s) |
| Utilities | At Lot Line-Gas,At Lot Line-Hydro,At Lot Line-Municipal Water,Cable Available,Electricity Available,Garbage/Sanitary Collection,High Speed Internet Avail,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RD (F7.5; A300) (X559) |
| Garage Spaces | 2 |
| Architectural Style | Bungalow Raised |
| Security Features | Smoke Detector,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Exclusions | None |
| Year Built | 1939 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Toronto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Yonge St. to Florence Ave. (travel west). Left onto Botham Rd. Left onto Franklin Ave. |
| High School | Northview Heights Secondary |
| City | North York |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | TC07 - Toronto Central |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cameron Ps / St. Edwards / St.Cyril |
| Property Attached Y/N | false |
| MLS Area Minor | TCLW - Lansing-Westgate |
| Virtual Tour | https://unbranded.youriguide.com/58_franklin_ave_toronto_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://youriguide.com/58_franklin_ave_toronto_on/ |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),Built-In Appliances |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room,Wood Burning |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 864 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 507 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,Asphalt,Right-of-Way |
| Lot Features | Urban,Rectangular,Arts Centre,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Schools,Shopping Nearby,Subways |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Existing Window Coverings, Fridge, Stove, B/I Dishwasher, B/I Microwave, Clothes Washer & Dryer, Multi Use Appliance (Bar Sink / Fridge/Stove), Bathroom Mirrors, All Elf's, Humidifier, Hot Water Tank (Rental), Gas Furnace, B/I Shelves In Bar And Laundry Room, C-Vac, Wall Ac Unit, Egdo W/Remote. *all Working, But To Be Accepted In "as Is" Condition* |
| Lot Size Area | 4886.81 |
| Foundation Details | Concrete Block |
| Number of Buildings | 1 |
| Building Area Total | 1371 |
| Lot Dimensions | 37.5 x 130 |
| Frontage Length | 37.50 |
| Frontage Type | North |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned