Property Attributes
- MLS#40864361
- TypeSingle Family
- Listing Status Active
- CityPort Dover
- AreaPort Dover
- NeighbourhoodPort Dover
- Postal CodeN0A 1N7
- StyleCottage
- Year Built1949
- Taxes$ 3683
- Price$ 479,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1346
Data Source:
Ontario Regional (ITSO)
Property Description
Discover a rare opportunity to own a coveted piece of property bordering Black Creek, where the best of Port Dover living is right at your doorstep. Perfectly positioned for water enthusiasts, this exceptional property features over 40 feet of private dockage right at your front door for your boat, jet skis, kayaks, or water toys. Imagine waking up to serene, picturesque views of the Port Dover Yacht Club and Coleman’s Point, with the freedom to boat out to Lake Erie whenever the mood strikes. Living here means immersing yourself in Port Dover's legendary, laid-back lakeside lifestyle. You are just a short, scenic stroll away from the sandy beach, restaurants, Lighthouse Festival Theatre, beautiful parks, a vibrant dog park, and bustling local marinas. Whether you are enjoying the famous Friday the 13th festivities, exploring summer festivals, or simply grabbing an ice cream downtown, everything you need is within walking distance. Brimming with incredible potential to customize and create your ultimate dream waterfront retreat, this Black Creek gem is a rare find in today's market. Recently Approved for rebuild by LPRCA (Long Point Region Conservation Authority) plans, survey and information available. Don’t miss your chance to live the Port Dover lifestyle—book your private showing today!
| Elementary School | High School |
|---|---|
| Lakewood Elementary Elementary School | Holy Trinity High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,900 |
General Features
| Living Area | 1346 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Baseboard,Electric,Fireplace-Gas,Wall Furnace |
| Cooling | None |
| Roof | Metal |
| Appliances | Water Heater Owned,Dryer,Stove |
| Zoning | R1B |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Board & Batten Siding |
| Year Built | 1949 |
| View | Creek/Stream,Marina |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Direct Waterfront,West,Water Access Deeded,Seawall,Stairs to Waterfront,Lake/Pond,River/Stream |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 6 (Hamilton Plank Rd) turn right onto Grand Street, turn left onto Douglas Street. |
| High School | Holy Trinity, Simcoe Composite |
| City | Port Dover |
| Body of Water | Black Creek |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Port Dover |
| Carport Y/N | false |
| Elementary School | Lakewood Elementary, St. Cecilia's |
| Property Attached Y/N | false |
| MLS Area Minor | Port Dover |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Central Vacuum,Sewage Pump |
|---|---|
| Basement | None,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1346 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing,Year Round Living |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Urban,Irregular Lot,Beach,Campground,Near Golf Course,Greenbelt,Library,Park,Place of Worship,Rec./Community Centre,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 2 |
| Inclusions | Dryer,Stove |
| Foundation Details | Concrete Block,Poured Concrete |
| Building Area Total | 1346 |
| Lot Dimensions | 47.5 x |
| Road Surface Type | Paved |
| Frontage Length | 47.50 |
| Frontage Type | West |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned